KDK Steel Square Exhaust Fan
Industrial high-pressure steel square wall ventilation fans engineered with bellmouth intake, 3D wave-shaped blades, reversible airflow wiring, and matching automatic gravity shutters for factories, warehouses, retail stores, and workshops across Saudi Arabia.
What is the KDK steel square exhaust fan?
The KDK steel square series is a heavy-duty wall mounted ventilation fan featuring an aerodynamic bellmouth casing and formed steel 3D wave-shaped blades. It delivers 848 to 5,539 CFM free-air (0 Pa) across 250mm to 620mm sizes at 230V/60Hz, with reversible airflow operation and optional automatic gravity shutters.


Is the KDK steel square fan suitable for your facility?
Evaluate required free-air airflow, operating resistance, wall opening size, and airstream properties before selection.
KDK Steel Square Exact 230V/60Hz Free-Air Performance Table
Complete engineering specifications across single-phase (GSE/GSC) and three-phase (GTC) models at 0 Pa free-air static pressure.
Swipe horizontally to compare all columns.
| Official Model | Trade Alias | Blade Dia. | Electrical Supply | Free-Air CFM (0 Pa) | Free-Air CMH (0 Pa) | Input Power | Noise @ 1m | Motor Ins. | Weight | Wall Cutout (B×B) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25GSE | 25GSC | 250 mm (10") | 230V 60Hz 1Ph | 848 CFM | 1,440 CMH | 57 W | 46 dBA | Class E | 2.0 kg | 298 × 298 mm |
| 30GSE | 30GSC | 300 mm (12") | 230V 60Hz 1Ph | 1,407 CFM | 2,390 CMH | 119 W | 49 dBA | Class E | 2.5 kg | 349 × 349 mm |
| 35GSE | 35GSC | 350 mm (14") | 230V 60Hz 1Ph | 1,989 CFM | 3,380 CMH | 161 W | 50 dBA | Class E | 2.9 kg | 434 × 434 mm |
| 40GSE | 40GSC | 400 mm (16") | 230V 60Hz 1Ph | 2,878 CFM | 4,890 CMH | 270 W | 58 dBA | Class B | 19.0 kg | 485 × 485 mm |
| 45GSC | 45GSC / GTC | 450 mm (18") | 230V 60Hz 1Ph | 3,514 CFM | 5,970 CMH | 325 W | 54 dBA | Class E | 19.0 kg | 540 × 540 mm |
| 50GSC | 50GSC / GTC | 500 mm (20") | 230V 60Hz 1Ph | 4,179 CFM | 7,100 CMH | 326 W | 51 dBA | Class E | 22.5 kg | 620 × 620 mm |
| 60GSC | 60GSC / GTC | 620 mm (24") | 230V 60Hz 1Ph | 5,539 CFM | 9,410 CMH | 361 W | 54 dBA | Class E | 34.0 kg | 720 × 720 mm |
| 45GTC (3-Ph) | 45GTC | 450 mm (18") | 380V 60Hz 3Ph | 3,779 CFM | 6,420 CMH | 330 W | 56 dBA | Class E | 18.5 kg | 540 × 540 mm |
| 50GTC (3-Ph) | 50GTC | 500 mm (20") | 380V 60Hz 3Ph | 4,715 CFM | 8,010 CMH | 475 W | 58 dBA | Class E | 28.5 kg | 620 × 620 mm |
| 60GTC (3-Ph) | 60GTC | 620 mm (24") | 380V 60Hz 3Ph | 6,427 CFM | 10,920 CMH | 450 W | 53 dBA | Class E | 34.0 kg | 720 × 720 mm |
Bellmouth Steel Casing, 3D Wave Blades & Reversible Control
Rigid formed steel construction, aerodynamic intake contour, reversible wiring, and matching automatic gravity shutters.
Engineered Features for Industrial Wall Exhaust
Built for high air displacement, durable powder-coated steel longevity, and Japanese motor performance.
Category Technical Specifications
Complete engineering specifications for KDK high-pressure steel square wall ventilation fans.
Swipe horizontally to compare all columns.
| Specification | Engineering Details |
|---|---|
| Product Category | Wall Mounted Fan |
| Product Type | Industrial Steel Square Wall Exhaust Fan |
| Manufacturer / Series | KDK Company / High Pressure Series (GSE / GSC) |
| Official Catalog Codes | 25GSE, 30GSE, 35GSE, 40GSE, 45GSC, 50GSC, 60GSC (3-Ph: 45GTC, 50GTC, 60GTC) |
| Saudi Market Aliases | 25GSC, 30GSC, 35GSC, 40GSC, 45GSC, 50GSC, 60GSC |
| Blade Diameters | 250 mm (10"), 300 mm (12"), 350 mm (14"), 400 mm (16"), 450 mm (18"), 500 mm (20"), 620 mm (24") |
| Free-Air Volume (0 Pa) | 848 to 5,539 CFM (1,440 to 9,410 m³/h at 230V 60Hz 1-Ph); up to 6,427 CFM on 3-Ph 380V 60Hz |
| Electrical Supply | 1~230V / 60Hz (Single-Phase) & 3~380V / 60Hz (Three-Phase) |
| Casing & Blade Material | High-grade formed steel with durable electro-static polyester powder coat |
| Airflow Direction | Reversible (exhaust or supply via 2-way selector switch wiring) |
| Operating Ambient Temp | -10°C to +50°C continuous ambient air |
| Ingress & Insulation | IPX4 outside (25GSE–40GSE); Motor Insulation Class E (Class B on 40GSE) |
| Optional Accessories | KDK GASC steel automatic gravity shutters (25GASC to 55GASC), wall frames, guards |
| Applications | Factories, warehouses, commercial retail stores, workshops, utility rooms, ambient kitchen areas |
| Documentation | Official KDK industrial fan catalog PDF, technical submittal datasheets, compliance certificates |
KDK Steel Square Exhaust Fan Applications
High-airflow direct wall air exchange across factories, warehouses, retail stores, commercial workshops, and utility rooms.
What to Send for Correct Selection
Send the exact KDK model code (GSE/GSC), required free-air airflow, wall cutout dimensions, voltage/phase, and project city in Saudi Arabia for technical review and quotation.
KDK Steel Square Fan Accessory Options
Coordinate matching KDK GASC automatic gravity shutters, wall mounting frames, safety guards, and reversing switches.
Documents and Procurement Files
Authorized KDK product catalogs, dimensional drawings, performance curves, and Saudi commercial compliance documentation.
Related Ventilation Products
Explore other commercial wall, inline, and roof exhaust fan categories for project comparison.
KDK Steel Square Exhaust Fan Questions
Answers for contractors, MEP engineers, factory managers, and facility procurement teams reviewing KDK high-pressure steel square exhaust fan supply in Saudi Arabia.




