Industrial Portable Drum Fan
Heavy-duty mobile drum fans (HVF-60LA to HVF-105EA) for high-velocity open-area air circulation and evaporative spot cooling in warehouses, manufacturing plants, workshops, and loading docks across Saudi Arabia.
Circulation cooling vs. ducted exhaust
This drum fan moves a large volume of air for cooling and circulation. It does not connect to ductwork and is not a substitute for a portable exhaust blower where contaminated air must be discharged outdoors. Need flexible duct exhaust? View PVT Portable Ventilator Blowers.


Is the HVF drum fan suitable for your ventilation requirement?
Evaluate open-space air circulation, spot-cooling reach, wall bracket load requirements, and ducted exhaust limitations.
HVF Series Grouped Performance Matrix
Complete documented performance data across all 7 physical models and speed settings from the manufacturer technical sheet (DEMO HVF Series).
Swipe horizontally to view all model specifications and speed rows.
| Model | Blade Diameter | Outline Dimensions (A/B/C/H mm) | Voltage / Freq | Speed Setting | Input Power (W) | Fan RPM | Air Volume (CFM) | Noise Level (dB) |
|---|---|---|---|---|---|---|---|---|
| HVF-60LA | 600 mm / 24 inch | 775 / 280 / 663 / 770 | 220-240V / 50-60Hz | Low | 140 W | 800 RPM | 6,141 CFM | 60 dB |
| HVF-60LA | 600 mm / 24 inch | 775 / 280 / 663 / 770 | 220-240V / 50-60Hz | Medium | 150 W | 920 RPM | 7,411 CFM | 65 dB |
| HVF-60LA | 600 mm / 24 inch | 775 / 280 / 663 / 770 | 220-240V / 50-60Hz | High | 160 W | 1050 RPM | 8,118 CFM | 70 dB |
| HVF-65LA | 650 mm / 26 inch | 815 / 280 / 708 / 810 | 220-240V / 50-60Hz | Low | 165 W | 850 RPM | 5,047 CFM | 55 dB |
| HVF-65LA | 650 mm / 26 inch | 815 / 280 / 708 / 810 | 220-240V / 50-60Hz | Medium | 190 W | 950 RPM | 6,141 CFM | 60 dB |
| HVF-65LA | 650 mm / 26 inch | 815 / 280 / 708 / 810 | 220-240V / 50-60Hz | High | 230 W | 1100 RPM | 7,765 CFM | 65 dB |
| HVF-75LA | 750 mm / 30 inch | 900 / 280 / 808 / 920 | 220-240V / 50-60Hz | Low | 215 W | 850 RPM | 7,552 CFM | 58 dB |
| HVF-75LA | 750 mm / 30 inch | 900 / 280 / 808 / 920 | 220-240V / 50-60Hz | Medium | 240 W | 950 RPM | 9,529 CFM | 67 dB |
| HVF-75LA | 750 mm / 30 inch | 900 / 280 / 808 / 920 | 220-240V / 50-60Hz | High | 280 W | 1100 RPM | 10,658 CFM | 68 dB |
| HVF-90LA | 900 mm / 36 inch | 1085 / 465 / 960 / 1085 | 220-240V / 50-60Hz | Low | 520 W | 850 RPM | 12,353 CFM | 65 dB |
| HVF-90EA | 900 mm / 36 inch | 1060 / 480 / 980 / 1040 | 220-240V / 50-60Hz | High | 650 W | 1050 RPM | 16,235 CFM | 75 dB |
| HVF-105LA | 1050 mm / 42 inch | 1268 / 465 / 1114 / 1230 | 220-240V / 50-60Hz | Low | 620 W | 850 RPM | 14,470 CFM | 65 dB |
| HVF-105EA | 1050 mm / 42 inch | 1230 / 480 / 1120 / 1160 | 220-240V / 50-60Hz | High | 750 W | 1050 RPM | 19,059 CFM | 75 dB |
HVF Outline Dimensions & Mounting Guidelines
Dimensions in millimeters for drum shroud width (A), depth (B), wheelbase (C), and overall frame height (H).
Swipe horizontally to view all dimensional values.
| Model | Nominal Dia. | Width A (mm) | Depth B (mm) | Wheelbase C (mm) | Height H (mm) | Mounting Options | Tilt Adjustment |
|---|---|---|---|---|---|---|---|
| HVF-60LA | 24" (600 mm) | 775 mm | 280 mm | 663 mm | 770 mm | Wheeled Ground / Wall | 360° Ground / 4-step Wall |
| HVF-65LA | 26" (650 mm) | 815 mm | 280 mm | 708 mm | 810 mm | Wheeled Ground / Wall | 360° Ground / 4-step Wall |
| HVF-75LA | 30" (750 mm) | 900 mm | 280 mm | 808 mm | 920 mm | Wheeled Ground / Wall | 360° Ground / 4-step Wall |
| HVF-90LA | 36" (900 mm) | 1085 mm | 465 mm | 960 mm | 1085 mm | Heavy Ground Cart | 360° Tilt Swivel |
| HVF-90EA | 36" (900 mm) | 1060 mm | 480 mm | 980 mm | 1040 mm | Heavy Ground Cart | 360° Tilt Swivel |
| HVF-105LA | 42" (1050 mm) | 1268 mm | 465 mm | 1114 mm | 1230 mm | Heavy Ground Cart | 360° Tilt Swivel |
| HVF-105EA | 42" (1050 mm) | 1230 mm | 480 mm | 1120 mm | 1160 mm | Heavy Ground Cart | 360° Tilt Swivel |
Selection Guide: Drum Fan vs. Ducted Blower
Understand when to specify an open-area portable drum fan versus a ducted axial ventilator blower.
HVF Series Engineering Highlights
Manufacturer sheet reference features (DEMO brand HVF series) for heavy-duty commercial and industrial comfort cooling.
Category Technical Specifications
Comprehensive engineering specifications for HVF Series industrial portable drum fans.
Swipe horizontally to compare all specifications.
| Specification | Engineering Details |
|---|---|
| Product Category | Portable Fan |
| Product Type | Industrial Portable Drum Fan / Mobile Air Circulator |
| Brand / Series | HVF Series (DEMO Brand Reference) |
| Installation / Mounting | Portable tubular steel ground cart with rubber wheels; optional wall bracket |
| Airflow Range (Catalog) | 5,047 to 19,059 CFM across models and speed settings (free-air rating) |
| Blade Diameter Range | 600 to 1050 mm (24, 26, 30, 36, and 42 inch) |
| Motor Horsepower / Power | 140 W to 750 W (100% copper winding reference) |
| Electrical Supply | Single-phase 220–240V / 50–60Hz (compatible with Saudi 230V 60Hz) |
| Speed Settings | 3 speeds on 24"–30" models; single/dual speed on 36"–42" models |
| Sound Level Range | 55 dB to 75 dB depending on model size and speed setting |
| Tilt Adjustment | 360° on ground cart; 0°/15°/30°/45° on wall-mounted oscillating bracket |
| Compliance Documentation | Manufacturer datasheet PDF, CE/CB/G-Mark reference, quotation, and COC |
Standard Inclusions vs. Optional Accessories
Factory equipment supplied with every HVF drum fan vs. optional mounting brackets and adaptations.
Where HVF Portable Drum Fans Are Deployed
High-volume ambient cooling across open warehouses, automotive workshops, industrial assembly lines, and temporary construction areas.
What to Send for Correct HVF Drum Fan Selection
Provide the working area dimensions, target airflow or fan diameter (24" to 42"), mounting preference (wheeled ground cart vs. wall oscillating bracket), quantity, and project city in Saudi Arabia.
Documents & Procurement Files
Download the DEMO HVF technical datasheet PDF (456 KB) and request technical submittal packages for engineering approvals.
Related Industrial & Portable Ventilation Fans
Explore other portable blower and permanent ventilation categories to complement open-area drum circulation.
HVF Drum Fan Questions
Answers for facility managers, workshop supervisors, contractors, and safety engineers evaluating industrial drum fans in Saudi Arabia.




