KDK Ceiling Mount Exhaust Fan
KDK ceiling mount exhaust fans are cassette-style ducted ventilating fans for bathrooms, toilets, utility rooms, kitchens, commercial restrooms, and false-ceiling exhaust applications in Saudi Arabia projects.

KDK Ceiling Mount Model Series
KDK ceiling-mount exhaust fans are grouped into Super Quiet, DC Motor, and Metal series. Model selection should confirm airflow, duct size, voltage, ceiling opening, room type, and noise requirement before quotation.
Super Quiet Series
Low-noise sirocco ceiling cassette models for residential and light commercial exhaust. These are the most common KDK ceiling-mount choices for bathroom and toilet ventilation.
| Model | Voltage | Frequency | Airflow | Noise | Power | Duct / Size | Best For |
|---|---|---|---|---|---|---|---|
| 17CUH | 220V / 240V | 60Hz / 50Hz | 44-51 CFM | 0.3 sone | 9.5-10W | 100 mm duct | Compact bathroom or toilet exhaust |
| 24CUH | 220V / 240V | 60Hz / 50Hz | 83-89 CFM | 0.4-0.5 sone | 12-13.5W | 100 mm duct | Standard bathroom and utility exhaust |
| 24CDH | 240V | 50Hz | Approx. 106 CFM | Approx. 0.9 sone | 16.5W | 100 mm duct | Medium-duty bathroom or toilet exhaust |
| 24CHH | 220V / 240V | 60Hz / 50Hz | 109-117 CFM | 1.0-1.2 sone | 19.5-22W | 100 mm duct | Higher airflow restroom exhaust |
| 24CGH | 220V / 240V | 60Hz / 50Hz | 121-130 CFM | 1.7-2.1 sone | 25.5-27W | 100 mm duct | Higher performance 24 cm ceiling fan |
| 27CHH | 220V / 240V | 60Hz / 50Hz | 182-198 CFM | 1.1-1.4 sone | 33-34W | Larger ceiling mount | Large bathroom or commercial restroom |
| 32CDH | 220V / 240V | 60Hz / 50Hz | 226-257 CFM | 1.2-1.6 sone | 48-50W | High capacity | High-volume ceiling exhaust |
DC Motor Series
DC motor ceiling-mount models are useful when the project requires low power consumption and smarter airflow control. Confirm the exact model function during submittal because features vary by model.
| Model | Motor / Control | Voltage | Frequency | Airflow | Noise | Key Function | Best For |
|---|---|---|---|---|---|---|---|
| 24CHG | DC motor | Confirm by submittal | Confirm by submittal | Constant airflow selection | Low-noise DC series | Energy-saving DC operation | Premium bathroom or restroom exhaust |
| 24JRB | DC motor with sensor | 220V / 240V | 60Hz / 50Hz | 88 CFM | 0.7 sone | Motion sensor, variable airflow, delay timer | Smart restroom ventilation |
| 24JAB | DC motor | 220V / 240V | 60Hz / 50Hz | 88 CFM | 0.6 sone | Constant airflow, variable airflow, delay timer | Energy-saving ducted ceiling exhaust |
Metal / Commercial Series
Metal ceiling-mount models are selected when the project needs stronger construction or metal components in the air stream. These are more suitable for commercial restroom and approval-driven applications.
| Model | Construction | Voltage | Frequency | Airflow | Noise | Power | Best For |
|---|---|---|---|---|---|---|---|
| 24CMUA | Metal louver / frame | 220V / 240V | 60Hz / 50Hz | 55 CFM | 0.3 sone | 12-13W | Small commercial restroom exhaust |
| 24CMHA | High-capacity metal | 220V / 240V | 60Hz / 50Hz | 94-108 CFM | 1.0-1.4 sone | 23-25W | Commercial toilet or utility exhaust |
| 38CDG | Large commercial metal | 220V / 240V | 60Hz / 50Hz | 344-387 CFM | 3.1-4.0 sone | 98-118W | Large commercial ceiling exhaust |
| 38CHG | Heavy-duty metal | Confirm by submittal | Confirm by submittal | High-volume selection | Confirm by submittal | Heavy-duty series | Industrial or heavy commercial exhaust |
Ceiling cassette exhaust fan for quiet ducted ventilation
KDK ceiling mount exhaust fans are concealed cassette-type ventilating fans installed into a ceiling opening with a visible louver grille and ducted outlet. They are commonly used where the fan should be hidden above a false ceiling while extracting air through ductwork.
The Super Quiet series focuses on low noise and efficient sirocco fan performance for residential bathrooms, kitchens, toilets, and similar occupied spaces. The DC motor series supports energy-saving control features such as constant airflow and variable airflow in selected models.
The metal ceiling mount series is designed for commercial applications where metal components in the air stream and fire-resistant construction are required by the project specification. For Saudi Arabia projects, the correct model should be selected by CFM, static pressure, duct route, ceiling opening, voltage, and approval documents.
Key Features
KDK ceiling mount exhaust fans combine quiet operation, ducted outlet performance, and clean ceiling-side appearance.
Technical specifications
Final fan selection should confirm airflow, pressure, voltage, installation, accessories, and project approval requirements.
| Specification | Available Options / Details |
|---|---|
| Product Category | Ceiling Fan |
| Product Type | Ceiling mount cassette ducted exhaust fan |
| Brand / Series | KDK Ceiling-Mount Type |
| Primary Fan Design | Sirocco / centrifugal ventilating fan |
| Installation | Ceiling opening, false ceiling, gypsum ceiling, or ceiling tile application |
| Airflow Range | Approx. 44-387 CFM catalog reference across listed models |
| Voltage | 220V / 240V catalog references; confirm final project voltage |
| Frequency | 50Hz / 60Hz catalog references depending on model |
| Series | Super Quiet Series, DC Motor Series, Metal Series, Standard large series |
| Common Models | 17CUH, 24CUH, 24CDH, 24CHH, 24CGH, 27CHH, 32CDH, 24CHG, 24JRB, 24JAB, 24CMUA, 24CMHA, 38CDG, 38CHG |
| Duct Outlet | Ducted outlet with discharge adaptor; size depends on model |
| Construction | PP louver and ZAM alloy coated steel frame on standard series; metal structure on metal series |
| Backdraft Protection | Curve-shaped or reverse-flow prevention shutter depending on series |
| Applications | Bathrooms, toilets, kitchens, utility rooms, commercial restrooms, hotels, apartments, clinics, and light commercial exhaust |
| Documentation | KDK catalog, AMCA short catalog, quotation, technical submittal, and procurement documents on request |
Applications
Where KDK ceiling mount exhaust fans are usually requested by buyers and contractors.
What to Send for Correct Selection
For correct model selection, share the room type, required airflow, ceiling opening, duct route, voltage, quantity, and project city. For consultant approval, send the required series name or model reference if already specified.
Accessories & Installation Items
Accessories depend on ceiling design, duct route, control method, and discharge point.
Documents and procurement files
Product and company documents can be shared for contractor, consultant, and procurement review.
Related ventilation products
KDK Ceiling Mount Exhaust Fan FAQ
Short answers for procurement teams, contractors, and MEP engineers selecting KDK ceiling cassette exhaust fans.




