Saudi Fan EQ / DQ Wall Mounted Axial Fan
Saudi Fan EQ and DQ low pressure axial fans are direct-drive square wall ring fans for commercial and industrial wall ventilation applications.

Saudi Fan EQ / DQ model range
Model table extracted from the Saudi Fan EQ/DQ catalog. Max listed CFM is taken from the catalog performance table per model; final selection should confirm duty point and static pressure.
| Model | Phase | Voltage / Frequency | Rated Power | Current | Max Listed CFM | IP | Weight | Wall Opening |
|---|---|---|---|---|---|---|---|---|
| EQ200-4 | Single phase | 1~ 230V / 60Hz | 34 W | 0.24 A | 262 CFM | IP44 | 3.5 kg | 215 x 215 mm |
| EQ200-2 | Single phase | 1~ 230V / 60Hz | 85 W | 0.37 A | 523 CFM | IP44 | 3.5 kg | 215 x 215 mm |
| EQ250-4 | Single phase | 1~ 230V / 60Hz | 90 W | 0.4 A | 742 CFM | IP44 | 4.5 kg | 265 x 265 mm |
| EQ250-2 | Single phase | 1~ 230V / 60Hz | 210 W | 1.01 A | 947 CFM | IP44 | 4.5 kg | 265 x 265 mm |
| EQ300-4 | Single phase | 1~ 230V / 60Hz | 97 W | 0.56 A | 1,163 CFM | IP44 | 6 kg | 330 x 330 mm |
| EQ300-2 | Single phase | 1~ 230V / 60Hz | 290 W | 1.56 A | 1,486 CFM | IP44 | 3 kg | 330 x 330 mm |
| EQ315-4 | Single phase | 1~ 230V / 60Hz | 150 W | 0.7 A | 1,409 CFM | IP54 | 5 kg | 330 x 330 mm |
| DQ315-4 | Three phase | 3~ 230 / 380-440V / 60Hz | 110 W | 0.49 / 0.28 A | 1,721 CFM | IP44 | 6.5 kg | 330 x 330 mm |
| EQ350-4 | Single phase | 1~ 230V / 60Hz | 230 W | 1.05 A | 2,354 CFM | IP54 | 8 kg | 385 x 385 mm |
| DQ350-4 | Three phase | 3~ 230 / 380-440V / 60Hz | 230 W | 0.79 / 0.46 A | 2,233 CFM | IP54 | 8 kg | 385 x 385 mm |
| EQ400-4 | Single phase | 1~ 230V / 60Hz | 340 W | 1.4 A | 2,641 CFM | IP54 | 9 kg | 420 x 420 mm |
| DQ400-4 | Three phase | 3~ 230 / 380-440V / 60Hz | 280 W | 0.92 / 0.53 A | 3,037 CFM | IP54 | 9 kg | 420 x 420 mm |
| EQ450-4 | Single phase | 1~ 230V / 60Hz | 530 W | 2.5 A | 4,052 CFM | IP54 | 12 kg | 495 x 495 mm |
| DQ450-4 | Three phase | 3~ 230 / 380-440V / 60Hz | 500 W | 2.0 / 1.0 A | 4,140 CFM | IP54 | 12 kg | 495 x 495 mm |
| EQ500-4 | Single phase | 1~ 230V / 60Hz | 720 W | 3.5 A | 5,176 CFM | IP54 | 18 kg | 550 x 550 mm |
| DQ500-4 | Three phase | 3~ 230 / 380-440V / 60Hz | 500 W | 2.25 / 1.3 A | 5,638 CFM | IP54 | 18 kg | 550 x 550 mm |
| EQ560-6 | Single phase | 1~ 230V / 60Hz | 520 W | 2.5 A | 5,642 CFM | IP54 | 19 kg | 605 x 605 mm |
| EQ630-6 | Single phase | 1~ 230V / 60Hz | 1,050 W | 4.7 A | 7,957 CFM | IP54 | 28 kg | 690 x 690 mm |
| DQ630-6 | Three phase | 3~ 380V / 60Hz | 1,030 W | 2.0 A | 8,470 CFM | IP54 | 25 kg | 690 x 690 mm |
| DQ710-6 | Three phase | 3~ 230 / 380-440V / 60Hz | 1,150 W | 4.5 / 2.25 A | 10,905 CFM | IP54 | 31 kg | 780 x 780 mm |
| DQ800-6 | Three phase | 3~ 230 / 380-440V / 60Hz | 1,900 W | 6.6 / 3.8 A | 15,584 CFM | IP54 | 35 kg | 885 x 885 mm |
Low pressure axial fan with square wall ring
Saudi Fan EQ and DQ axial fans are low pressure direct-drive axial fans with square wall ring construction. They are designed for applications where large air volumes must be ventilated against low to medium pressure.
The catalog identifies EQ as single phase AC and DQ as three phase AC. The series is plate mounted, uses direct-drive external rotor motor construction, and supports speed control through electronic control or VFD.
For Saudi Arabia projects, selection should be based on required airflow, wall opening, voltage, phase, static pressure, installation position, accessories, and approval document requirements.
Key features for Saudi Fan EQ / DQ axial fans
The EQ/DQ range is built for wall-mounted axial ventilation where large air volume and low to medium pressure are required.
Technical specifications
Final fan selection should confirm airflow, pressure, voltage, installation, accessories, and project approval requirements.
| Specification | Available Options / Details |
|---|---|
| Product Category | Wall Mounted Fan |
| Product Type | Low Pressure Axial Fan with Square Wall Ring |
| Brand / Series | Saudi Fan EQ / DQ |
| EQ Series | Single phase AC |
| DQ Series | Three phase AC |
| Construction | Cold rolled steel casing, powder coated RAL 9010 as standard |
| Impeller | Aerodynamically profiled blades; material varies by size range |
| Motor | External rotor motor with thermal contacts |
| Speed Control | Electronic control or VFD |
| Protection | IP44 / IP54 depending on model |
| Applications | Restaurants, gymnasiums, conference rooms, workshops, warehouses, swimming pools, greenhouses |
| Documentation | Catalog PDF, performance pages, quotation, submittal, and procurement documents on request |
Saudi Fan EQ / DQ axial fan applications
EQ/DQ axial fans are used where large air volumes must be moved against low to medium pressure.
What to Send for Correct Selection
Send these details so the correct EQ/DQ model can be checked against the required airflow and wall opening.
Saudi Fan EQ / DQ axial fan accessories
Accessories can be coordinated for wall mounting, motor control, safe operation, and project installation requirements.
Documents and procurement files
Product and company documents can be shared for contractor, consultant, and procurement review.
Related ventilation products
Saudi Fan EQ / DQ axial fan questions
Common questions for buyers reviewing Saudi Fan EQ/DQ axial fans with square wall ring.




